Earnings

Event Date Year Shareholding Position Date Payment Date Gross Amount Per Share R$ Gross Amount R$
Dividends 04/13/06 2006 04/11/06 0.00600 300,000.00
Interest on Equity 04/13/06 2006 04/11/06 0.07200 3,600,000.00
Dividends 07/17/06 2006 08/03/06 0.04100 2,050,000.00
Interest on Equity 07/17/06 2006 08/03/06 0.06941 3,470,500.00
Dividends 10/20/06 2006 11/07/06 0.04560 2,280,000.00
Interest on Equity 10/20/06 2006 11/07/06 0.06400 3,200,000.00
Dividends 03/30/07 2006 03/30/07 04/17/07 0.07433 3,716,500.00
Dividends 03/30/07 2006 03/30/07 04/17/07 0.07433 3,716,500.00
Dividends 03/30/07 2007 03/30/07 06/11/07 0.00615 307,500.00
Dividends 03/30/07 2007 03/30/07 06/11/07 0.00217 108,500.00
Interest on Equity 03/30/07 2007 03/30/07 04/17/07 0.03020 1,510,000.00
Interest on Equity 03/30/07 2007 03/30/07 06/11/07 0.03020 1,510,000.00
Interest on Equity 07/26/07 2007 07/26/07 08/10/07 0.13400 6,700,000.00
Dividends 10/24/07 2007 10/24/07 11/12/07 0.04339 2,169,500.00
Interest on Equity 10/24/07 2007 10/24/07 11/12/07 0.06660 3,330,000.00
Dividends 12/17/07 2007 12/17/07 01/09/08 0.10000 5,000,000.00
Dividends 03/14/08 2007 03/14/08 04/04/08 0.04297 2,143,992.38
Interest on Equity 03/14/08 2008 03/14/08 04/04/08 0.06735 3,359,996.23
Interest on Equity 08/01/08 2008 08/01/08 08/14/08 0.15294 7,838,425.07
Dividends 10/21/08 2008 10/21/08 10/31/08 0.05680 2,902,656.08
Interest on Equity 10/21/08 2008 10/21/08 10/31/08 0.08610 4,399,976.91
Dividends 12/30/08 2008 12/30/08 01/30/09 0.10000 5,103,790.00
Interest on Equity 03/24/09 2009 03/24/09 04/29/09 0.08800 4,491,335.20
Interest on Equity 07/06/09 2009 07/06/09 07/30/09 0.14120 7,206,548.54
Interest on Equity 10/22/09 2009 10/22/09 10/30/09 0.14120 7,206,548.54
Dividends 12/30/09 2009 12/30/09 01/29/10 0.11000 5,614,169.00
Dividends 03/25/10 2009 03/25/10 04/30/10 0.02985 1,531,137.00
Interest on Equity 03/25/10 2010 03/25/10 04/30/10 0.11704 6,004,458.92
Interest on Equity 07/21/10 2010 07/21/10 07/30/10 0.14120 7,206,156.12
Interest on Equity 10/22/10 2010 10/22/10 10/29/10 0.14118 7,051,109.84
Dividends 12/14/10 2010 12/14/10 01/28/11 0.13000 6,692,399.48
Dividends 04/26/11 2010 04/26/11 05/06/11 0.04410 2,259,556.11
Interest on Equity 04/26/11 2011 04/26/11 05/06/11 0.16530 8,469,492.63
Interest on Equity 07/21/11 2011 07/21/11 07/29/11 0.21177 11,867,799.78
Interest on Equity 10/21/11 2011 10/21/11 11/07/11 0.15190 8,399,965.19
Dividends 10/21/11 2011 10/21/11 11/07/11 0.05530 3,058,051.84
Dividends 12/13/11 2011 12/13/11 01/09/12 0.05528 3,058,825.43
Interest on Equity 12/13/11 2011 12/13/11 01/09/12 0.15190 8,405,033.22
Dividends 04/26/12 2011 04/26/12 05/10/12 1.18729 65,910,772.33
Dividends 08/14/12 2012 08/14/12 08/24/12 0.08450 4,691,850.08
Interest on Equity 08/14/12 2012 08/14/12 08/24/12 0.23000 12,770,716.19
Dividends 11/08/12 2012 11/08/12 11/27/12 0.28000 15,546,958.84
Interest on Equity 01/21/13 2013 01/22/13 01/30/13 0.22400 12,437,564.37
Dividends 04/30/13 2012 04/30/13 05/15/13 0.33251 18,486,393.48
Interest on Equity 08/14/13 2013 08/15/13 08/26/13 0.21176 11,773,326.92
Dividends 08/14/13 2013 08/15/13 08/26/13 0.10000 5,559,626.60
Interest on Equity 10/21/13 2013 10/21/13 11/06/13 0.11000 6,115,589.26
Dividends 10/21/13 2013 10/21/13 11/06/13 0.18650 10,368,626.60
Dividends 12/26/13 2013 01/21/14 01/31/14 0.19000 10,563,290.54
Interest on Equity 01/21/14 2014 01/21/14 01/31/14 0.10588 5,886,663.46
Dividends 04/24/14 2013 04/24/14 05/09/14 0.14303 7,951,894.21
Interest on Equity 06/11/14 2014 06/11/14 08/04/14 0.19156 10,653,068.88
Dividends 07/15/14 2014 07/15/14 08/04/14 0.11718 6,516,493.93
Dividends 10/21/14 2014 10/21/14 11/07/14 0.15250 8,480,962.06
Interest on Equity 10/21/14 2014 10/21/14 11/07/14 0.15000 8,341,929.90
Dividends 12/11/14 2014 12/11/14 01/09/15 0.19600 10,900,121.74
Interest on Equity 12/11/14 2014 12/11/14 01/09/15 0.09882 5,495,859.70
Dividends 04/16/15 2014 04/16/15 05/15/15 0.18396 10,237,785.11
Interest on Equity 06/22/15 2015 06/22/15 08/03/15 0.27059 15,060,606.71
Dividends 07/13/15 2015 07/13/15 08/03/15 0.50000 2,782,938.20
Dividends 11/11/15 2015 11/11/15 11/27/15 0.10116 6,540,880.57
Interest on Equity 11/11/15 2015 11/11/15 11/27/15 0,21040 13,604,203.95
Dividends 12/21/15 2015 12/21/15 01/18/16 0.12710 8,218,502.96
Interest on Equity 12/21/15 2015 12/21/15 01/18/16 0.08575 5,544,999.82
Dividends 04/29/16 2015 04/29/16 05/31/16 0.24891 16,094,257.47
Interest on Equity 09/14/16 2016 09/14/16 09/29/16 0.23529 15.218.604.26
Interest on Equity 12/12/16 2016 12/15/16 12/28/16 0.23529 15.218.604.00
Interest on Equity 12/12/16 2016 12/15/16 01/27/17 0.23529 15.218.604.00
Dividends 04/28/17 2016 04/28/17 05/12/17 0.168079 10,842,134.40
Dividends 11/08/17 2017 11/14/17 11/24/17 0.20000 14,102,535.00
Dividends 04/26/17 2017 04/26/17 05/18/17 0.15021 10,576,901.25
Interest on Equity 09/21/18 2018 09/26/18 10/11/18 0.23529 16,565,774,59
Interest on Equity 12/11/18 2018 12/14/18 01/10/19 0.58823 41,414,436.47
Interest on Equity 11/11/19 2019 11/14/19 01/03/20 0.35000 24,606,589.70
Interest on Equity 11/11/19 2019 11/14/19 12/10/20 0.35000 24,606,589.70
Interest on Equity 12/29/2021 2021 01/05/2022 01/31/22 0.29035404 23,145,000.00
Interest on Equity 12/29/2022 2022 01/05/2023 01/31/23 0.26303082 21,000,000.06
Interest on Equity 05/09/2023 2023 05/15/2023 05/22/2023 0.18 14,414,470.20
Interest on Equity 07/18/2023 2023 07/21/2023 07/31/2023 0.20 16,016,078.00
Interest on Equity 10/24/2023 2023 10/27/2023 11/08/2023 0.27 21,634,641.81
Interest on Equity 12/01/2023 2023 12/06/2023 12/15/2023 0.307 24,599,389.02
Logo Valid - Footer
Site map Site map