| Opening Date | Closing Date | Maximum number of authorized shares | Number of shares acquired | Number of shares cancelled |
|---|---|---|---|---|
| 12/30/2008 | 12/29/2009 | 1,537,900 | – | – |
| 05/19/2010 | 05/19/2011 | 1,000,000 | 393,100 | 606,900 |
| 06/02/2011 | 06/01/2012 | 1,113,000 | 953,490 | 159,510 |
| 11/28/2011 | 11/27/2012 | 2,000,000 | – | – |
| 08/20/2013 | 08/19/2014 | 2,000,000 | – | – |
| 02/04/2016 | 02/01/2017 | 1,000,000 | 83,000 | – |
| 02/01/2017 | 02/02/2018 | 1,000,000 | 524,000 | – |
| 03/06/2018 | 09/06/2019 | 1,000,000 | 335,830 | – |
| 11/12/2019 | 05/12/2021 | 1,000,000 | 1,000,000 | – |
| 10/20/2021 | 04/19/2021 | 2,000,000 | 2,000,000 | – |
| 04/22/2022 | 04/22/2023 | 1,000,000 | 1,000,000 | – |
| 04/24/2025 | 10/23/2026 | 2,000,000 | 1,357,200* | – |
*Updated on 03/31/2026
