Valid recorded (ex Leases) gross debt of R$714 million in the 1Q26, 21% of which short term and 79% long term. Net debt stood at -R$37 million. We ratify that the required financial indicators comply with the Covenants (Net debt/EBITDA ≤ 3.00x and EBITDA/Financial expenses ≥ 1.75x).
| R$ million | |
|---|---|
| Gross Debt (ex Leases) | 714 |
| Cash | 751 |
| Net Debt | -37 |
| Net Debt/*EBITDA | -0.1 |
| *EBITDA/** Financial expenses | 11.9 |
| Capitalization | On 31 March, 2026 (R$ million) |
|---|---|
| Short-term indebtedness | 154 |
| Long-term indebtedness | 560 |
| Total indebtedness | 714 |
| Equity | 1,724 |
| Total Capitalization | 2,438 |
* Adjusted Ebitda accumulated in the last 12 months.
** Financial expenses accumulated in the last 12 months
