Valid recorded (ex Leases) gross debt of R$741 million in the 2Q23, 33% of which short term and 67% long term. Net debt stood at R$301 million. We ratify that the required financial indicators comply with the Covenants (Net debt/EBITDA ≤ 3.00x and EBITDA/Financial expenses ≥ 1.75x).
R$ million | |
---|---|
Gross Debt (ex Leases) | 741 |
Cash | 440 |
Net Debt | 301 |
Net Debt/*EBITDA | 0.5 |
*EBITDA/** Financial expenses | 4.4 |
Capitalization | On June 30, 2023 (R$ million) |
---|---|
Short-term indebtedness | 244.1 |
Long-term indebtedness | 518.1 |
Total indebtedness | 762.2 |
Equity | 1,325.5 |
Total Capitalization | 2,087.7 |
* Adjusted Ebitda accumulated in the last 12 months.
** Financial expenses accumulated in the last 12 months