2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2025 | 03/13/2025 | 09/30/2025 | 0,39 | 30.991.250,26 |
| Interest on Equity | 2025 | 03/13/2025 | 06/30/2025 | 0,39 | 30.991.250,26 |
| Interest on Equity | 2025 | 03/13/2025 | 03/31/2025 | 0,39 | 30.991.250,26 |
| Interest on Equity | 3Q24 | 12/20/2024 | 01/08/2025 | 0,16 | 12.687.775,52 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2024 | R$ 16.50 | 06/10/2024 | 0.34 | 27,343,232.14 |
| Interest on Equity | 2024 | R$ 19.13 | 08/16/2024 | 0.44 | 35,263,127.24 |
| Interest on Equity | 2024 | R$ 23.39 | 11/18/2024 | 0.53 | 42,310,375.41 |
| Interest on Equity | 2024 | R$ 23.47 | 01/08/2025 | 0.16 | 12,687,775.52 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2023 | R$ 11.61 | 05/22/2023 | 0.18 | 14,414,470.20 |
| Interest on Equity | 2023 | R$ 12.80 | 07/31/2023 | 0.20 | 16,016,078.00 |
| Interest on Equity | 2023 | R$ 14.50 | 11/08/2023 | 0.27 | 21,634,641.81 |
| Interest on Equity | 2023 | R$ 19.36 | 12/15/2023 | 0.307 | 24,599,389.02 |
| Dividends | 2023 | R$ 17.76 | 04/30/2024 | 0.307419 | 24,646,235.95 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2022 | R$ 7.99 | 01/31/2023 | 0.26303082 | 21,000,000.06 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2021 | R$ 6.92 | 01/31/2022 | 0.29035404 | 23,145,000.00 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2019 | R$ 15.60 | 01/03/2020 | 0.35 | 24,606,589.70 |
| Interest on Equity | 2019 | R$ 15.60 | 12/10/2020 | 0.35 | 24,606,589.70 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2018 | R$ 12.75 | 10/11/2018 | 0.23529 | 16,565,774.59 |
| Interest on Equity | 2018 | R$ 18.43 | 01/10/2019 | 0.58823 | 41,414,436.47 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Dividends | 2017 | R$ 16.55 | 11/24/2017 | 0.2 | 14,102,535.00 |
| Dividends | 2017 | R$ 18.44 | 05/18/2018 | 0.15021 | 10,576,901.25 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2016 | R$ 32.80 | 09/29/2016 | 0.23529 | 15,218,604.26 |
| Interest on Equity | 2016 | R$ 25.70 | 12/28/2016 | 0.23529 | 15,218,604.00 |
| Interest on Equity | 2016 | R$ 25.70 | 01/27/2017 | 0.23529 | 15,218,604.00 |
| Dividends | 2016 | R$ 22.45 | 05/12/2017 | 0.168079 | 10,842,134.40 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2015 | R$ 47.45 | 08/03/2015 | 0.27059 | 15,060,606.71 |
| Dividends | 2015 | R$ 49.54 | 08/03/2015 | 0.05 | 2,782,938.20 |
| Dividends | 2015 | R$ 44.00 | 11/27/2015 | 0.10116 | 6,540,880.57 |
| Interest on Equity | 2015 | R$ 44.00 | 11/27/2015 | 0.2104 | 13,604,203.95 |
| Dividends | 2015 | R$ 41.00 | 01/18/2016 | 0.1271 | 8,218,502.96 |
| Interest on Equity | 2015 | R$ 41.00 | 01/18/2016 | 0.08575 | 5,544,999.82 |
| Dividends | 2015 | R$ 35.00 | 05/31/2016 | 0.24891 | 16,094,257.47 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2014 | R$ 30.30 | 01/31/2014 | 0.10588 | 5,886,663.46 |
| Interest on Equity | 2014 | R$ 38.11 | 08/04/2014 | 0.19156 | 10,653,068.88 |
| Dividends | 2014 | R$ 38.17 | 08/04/2014 | 0.11718 | 6,516,493.93 |
| Dividends | 2014 | R$ 36.85 | 11/07/2014 | 0.1525 | 8,480,962.06 |
| Interest on Equity | 2014 | R$ 36.85 | 11/07/2014 | 0.15 | 8,341,929.90 |
| Dividends | 2014 | R$ 39.69 | 01/09/2015 | 0.196 | 10,900,121.74 |
| Interest on Equity | 2014 | R$ 39.69 | 01/09/2015 | 0.09882 | 5,495,859.70 |
| Dividends | 2014 | R$ 46.25 | 05/15/2015 | 0.18396 | 10,237,785.11 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2013 | R$ 43.78 | 01/30/2013 | 0.224 | 12,437,564.37 |
| Interest on Equity | 2013 | R$ 30.99 | 08/26/2013 | 0.21176 | 11,773,326.92 |
| Dividends | 2013 | R$ 30.99 | 08/26/2013 | 0.1 | 5,559,626.60 |
| Interest on Equity | 2013 | R$ 33.80 | 11/06/2013 | 0.11 | 6,115,589.26 |
| Dividends | 2013 | R$ 33.80 | 11/06/2013 | 0.1865 | 10,368,703.61 |
| Dividends | 2013 | R$ 30.30 | 01/31/2014 | 0.19 | 10,563,290.54 |
| Dividends | 2013 | R$ 36.05 | 05/09/2014 | 0.14303 | 7,951,894.21 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Dividends | 2012 | R$ 33.48 | 08/24/2012 | 0.0845 | 4,691,850.08 |
| Interest on Equity | 2012 | R$ 33.48 | 08/24/2012 | 0.23 | 12,770,716.19 |
| Dividends | 2012 | R$ 37.50 | 11/27/2012 | 0.28 | 15,546,958.84 |
| Dividends | 2012 | R$ 37.50 | 05/15/2013 | 0.33251 | 18,486,393.48 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2011 | R$ 19.30 | 07/29/2011 | 0.21177 | 11,867,799.78 |
| Interest on Equity | 2011 | R$ 19.21 | 11/07/2011 | 0.1519 | 8,399,965.19 |
| Dividends | 2011 | R$ 19.21 | 11/07/2011 | 0.0553 | 3,058,051.84 |
| Dividends | 2011 | R$ 22.31 | 01/09/2012 | 0.05528 | 3,058,825.43 |
| Interest on Equity | 2011 | R$ 22.31 | 01/09/2012 | 0.1519 | 8,405,033.22 |
| Dividends | 2011 | R$ 29.98 | 05/10/2012 | 1.18729 | 65,910,772.33 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2010 | R$ 16.80 | 04/30/2010 | 0,11704 | 6,004,458.92 |
| Interest on Equity | 2010 | R$ 15.33 | 07/30/2010 | 0.1412 | 7,206,156.12 |
| Interest on Equity | 2010 | R$ 19.25 | 10/29/2010 | 0.14118 | 7,051,109.84 |
| Dividends | 2010 | R$ 19.90 | 01/28/2011 | 0.13 | 6,692,399.48 |
| Dividends | 2010 | R$ 20.87 | 05/06/2011 | 0.0441 | 2,259,556.11 |
| Interest on Equity | 2010 | R$ 20.87 | 05/06/2011 | 0.1653 | 8,469,492.63 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2009 | R$ 9.80 | 04/29/2009 | 0.088 | 4,491,335.20 |
| Interest on Equity | 2009 | R$ 15.00 | 07/30/2009 | 0.1412 | 7,206,548.54 |
| Interest on Equity | 2009 | R$ 17.60 | 10/30/2009 | 0.1412 | 7,206,548.54 |
| Dividends | 2009 | R$ 18.90 | 01/29/2010 | 0.11 | 5,614,169.00 |
| Dividends | 2009 | R$ 16.80 | 04/30/2010 | 0.02985 | 1,53c1,137.00 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Interest on Equity | 2008 | R$ 16.90 | 04/04/2008 | 0.06735 | 3,359,996.23 |
| Interest on Equity | 2008 | R$ 17.34 | 08/14/2008 | 0.15294 | 7,838,425.07 |
| Dividends | 2008 | R$ 11.84 | 10/31/2008 | 0.0568 | 2,902,656.08 |
| Interest on Equity | 2008 | R$ 11.84 | 10/31/2008 | 0.0861 | 4,399,976.91 |
| Dividends | 2008 | R$ 10.75 | 01/30/2009 | 0.1 | 5,103,790.00 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Dividends | 2007 | R$ 18.50 | 06/11/2007 | 0.00615 | 307,500.00 |
| Dividends | 2007 | R$ 18.50 | 06/11/2007 | 0.00217 | 108,500.00 |
| Interest on Equity | 2007 | R$ 18.50 | 04/17/2007 | 0.0302 | 1,510,000.00 |
| Interest on Equity | 2007 | R$ 22.37 | 08/10/2007 | 0.134 | 6,700,000.00 |
| Dividends | 2007 | R$ 18.58 | 11/12/2007 | 0.04339 | 2,169,500.00 |
| Interest on Equity | 2007 | R$ 18.58 | 11/12/2007 | 0.0666 | 3,330,000.00 |
| Dividends | 2007 | R$ 17.48 | 01/09/2008 | 0.1 | 5,000,000.00 |
| Dividends | 2007 | R$ 16.90 | 04/04/2008 | 0.04297 | 2,143,992.38 |
| Event | Year | Shareholding Position | Payment Date | Gross Amount Per Share R$ | Gross Amount R$ |
|---|---|---|---|---|---|
| Dividends | 2006 | R$ 0.00 | 04/11/2006 | 0.006 | 300,000.00 |
| Interest on Equity | 2006 | R$ 0.00 | 04/11/2006 | 0.072 | 3,600,000.00 |
| Dividends | 2006 | R$ 0.00 | 08/03/2006 | 0.041 | 2,050,000.00 |
| Interest on Equity | 2006 | R$ 0.00 | 08/03/2006 | 0.06941 | 3,470,500.00 |
| Dividends | 2006 | R$ 0.00 | 11/07/2006 | 0.0456 | 2,280,000.00 |
| Interest on Equity | 2006 | R$ 0.00 | 11/07/2006 | 0.064 | 3,200,000.00 |
| Dividends | 2006 | R$ 18.50 | 04/17/2007 | 0.07433 | 3,716,500.00 |
| Dividends | 2006 | R$ 18.50 | 04/17/2007 | 0.07433 | 3,716,500.00 |
| Interest on Equity | 2006 | R$ 18.50 | 06/11/2007 | 0.0302 | 1,510,000.00 |
