Dividends
Click here for the Excel spreadsheet.
Event | Date | Year | Shareholding Position Date | Payment date | Gross Amount per share R$ | No. Shares | Gross Amount R$ |
Dividends | 04/13/06 | 2006 | 04/11/06 | 0.00600 | 300,000.00 | ||
Interest on Equity | 04/13/06 | 2006 | 04/11/06 | 0.07200 | 3,600,000.00 | ||
Dividends | 07/17/06 | 2006 | 08/03/06 | 0.04100 | 50,000,000 | 2,050,000.00 | |
Interest on Equity | 07/17/06 | 2006 | 08/03/06 | 0.06941 | 50,000,000 | 3,470,500.00 | |
Dividends | 10/20/06 | 2006 | 11/07/06 | 0.04560 | 50,000,000 | 2,280,000.00 | |
Interest on Equity | 10/20/06 | 2006 | 11/07/06 | 0.06400 | 50,000,000 | 3,200,000.00 | |
Dividends | 03/30/07 | 2006 | 03/30/07 | 04/17/07 | 0.07433 | 50,000,000 | 3,716,500.00 |
Dividends | 03/30/07 | 2006 | 03/30/07 | 04/17/07 | 0.07433 | 50,000,000 | 3,716,500.00 |
Dividends | 03/30/07 | 2007 | 03/30/07 | 06/11/07 | 0.00615 | 50,000,000 | 307,500.00 |
Dividends | 03/30/07 | 2007 | 03/30/07 | 06/11/07 | 0.00217 | 50,000,000 | 108,500.00 |
Interest on Equity | 03/30/07 | 2007 | 03/30/07 | 04/17/07 | 0.03020 | 50,000,000 | 1,510,000.00 |
Interest on Equity | 03/30/07 | 2007 | 03/30/07 | 06/11/07 | 0.03020 | 50,000,000 | 1,510,000.00 |
Interest on Equity | 07/26/07 | 2007 | 07/26/07 | 08/10/07 | 0.13400 | 50,000,000 | 6,700,000.00 |
Dividends | 10/24/07 | 2007 | 10/24/07 | 11/12/07 | 0.04339 | 50,000,000 | 2,169,500.00 |
Interest on Equity | 10/24/07 | 2007 | 10/24/07 | 11/12/07 | 0.06660 | 50,000,000 | 3,330,000.00 |
Dividends | 12/17/07 | 2007 | 12/17/07 | 01/09/08 | 0.10000 | 50,000,000 | 5,000,000.00 |
Dividends | 03/14/08 | 2007 | 03/14/08 | 04/04/08 | 0.04297 | 49,890,200 | 2,143,992.38 |
Interest on Equity | 03/14/08 | 2008 | 03/14/08 | 04/04/08 | 0.06735 | 49,890,200 | 3,359,996.23 |
Interest on Equity | 08/01/08 | 2008 | 08/01/08 | 08/14/08 | 0.15294 | 51,251,300 | 7,838,425.07 |
Dividends | 10/21/08 | 2008 | 10/21/08 | 10/31/08 | 0.05680 | 51,103,100 | 2,902,656.08 |
Interest on Equity | 10/21/08 | 2008 | 10/21/08 | 10/31/08 | 0.08610 | 51,103,100 | 4,399,976.91 |
Dividends | 12/30/08 | 2008 | 12/30/08 | 01/30/09 | 0.10000 | 51,037,900 | 5,103,790.00 |
Interest on Equity | 03/24/09 | 2009 | 03/24/09 | 04/29/09 | 0.08800 | 51,037,900 | 4,491,335.20 |
Interest on Equity | 07/06/09 | 2009 | 07/06/09 | 07/30/09 | 0.14120 | 51,037,900 | 7,206,548.54 |
Interest on Equity | 10/22/09 | 2009 | 10/22/09 | 10/30/09 | 0.14120 | 51,037,900 | 7,206,548.54 |
Dividends | 12/30/09 | 2009 | 12/30/09 | 01/29/10 | 0.11000 | 51,037,900 | 5,614,169.00 |
Dividends | 03/25/10 | 2009 | 03/25/10 | 04/30/10 | 0.02985 | 51,289,700 | 1,531,137.00 |
Interest on Equity | 03/25/10 | 2010 | 03/25/10 | 04/30/10 | 0.11704 | 51,289,700 | 6,004,458.92 |
Interest on Equity | 07/21/10 | 2010 | 07/21/10 | 07/30/10 | 0.14120 | 50,980,200 | 7,206,156.12 |
Interest on Equity | 10/22/10 | 2010 | 10/22/10 | 10/29/10 | 0.14118 | 51,091,600 | 7,051,109.84 |
Dividends | 12/14/10 | 2010 | 12/14/10 | 01/28/11 | 0.13000 | 51,480,000 | 6,692,399.48 |
Dividends | 04/26/11 | 2010 | 04/26/11 | 05/06/11 | 0.04410 | 51,237,100 | 2,259,556.11 |
Interest on Equity | 04/26/11 | 2011 | 04/26/11 | 05/06/11 | 0.16530 | 51,237,100 | 8,469,492.63 |
Interest on Equity | 07/21/11 | 2011 | 07/21/11 | 07/29/11 | 0.21177 | 56,042,310 | 11,867,799.78 |
Interest on Equity | 10/21/11 | 2011 | 10/21/11 | 11/07/11 | 0.15190 | 55,299,310 | 8,399,965.19 |
Dividends | 10/21/11 | 2011 | 10/21/11 | 11/07/11 | 0.05530 | 55,299,310 | 3,058,051.84 |
Dividends | 12/13/11 | 2011 | 12/13/11 | 01/09/12 | 0.05528 | 55,332,310 | 3,058,825.43 |
Interest on Equity | 12/13/11 | 2011 | 12/13/11 | 01/09/12 | 0.15190 | 55,332,310 | 8,405,033.22 |
Dividends | 04/26/12 | 2011 | 04/26/12 | 05/10/12 | 1.18729 | 55,513,860 | 65,910,772.33 |
Dividends | 08/14/12 | 2012 | 08/14/12 | 08/24/12 | 0.08450 | 55,524,853 | 4,691,850.08 |
Interest on Equity | 08/14/12 | 2012 | 08/14/12 | 08/24/12 | 0.23000 | 55,524,853 | 12,770,716.19 |
Dividends | 11/08/12 | 2012 | 11/08/12 | 11/27/12 | 0.28000 | 55,524,853 | 15,546,958.84 |
Interest on Equity | 01/21/13 | 2013 | 01/22/13 | 01/30/13 | 0.22400 | 55,524,853 | 12,437,564.37 |
Dividends | 04/30/13 | 2012 | 04/30/13 | 05/15/13 | 0.33251 | 55,596,266 | 18,486,393.48 |
Interest on Equity | 08/14/13 | 2013 | 08/15/13 | 08/26/13 | 0.21176 | 55,596,266 | 11,773,326.92 |
Dividends | 08/14/13 | 2013 | 08/15/13 | 08/26/13 | 0.10000 | 55,596,266 | 5,559,626.60 |
Interest on Equity | 10/21/13 | 2013 | 10/21/13 | 11/06/13 | 0.11000 | 55,596,266 | 6,115,589.26 |
Dividends | 10/21/13 | 2013 | 10/21/13 | 11/06/13 | 0.18650 | 55,596,266 | 10,368,626.60 |
Dividends | 12/26/13 | 2013 | 01/21/14 | 01/31/14 | 0.19000 | 55,596,266 | 10,563,290.54 |
Interest on Equity | 01/21/14 | 2014 | 01/21/14 | 01/31/14 | 0.10588 | 55,596,266 | 5,886,663.46 |
Dividends | 04/24/14 | 2013 | 04/24/14 | 05/09/14 | 0.14303 | 55,596,266 | 7,951,894.21 |
Interest on Equity | 06/11/14 | 2014 | 06/11/14 | 08/04/14 | 0.19156 | 55,612,866 | 10,653,068.88 |
Dividends | 07/15/14 | 2014 | 07/15/14 | 08/04/14 | 0.11718 | 55,612,866 | 6,516,493.93 |
Dividends | 10/21/14 | 2014 | 10/21/14 | 11/07/14 | 0.15250 | 55,612,866 | 8,480,962.06 |
Interest on Equity | 10/21/14 | 2014 | 10/21/14 | 11/07/14 | 0.15000 | 55,612,866 | 8,341,929.90 |
Dividends | 12/11/14 | 2014 | 12/11/14 | 01/09/15 | 0.19600 | 55,612,866 | 10,900,121.74 |
Interest on Equity | 12/11/14 | 2014 | 12/11/14 | 01/09/15 | 0.09882 | 55,612,866 | 5,495,859.70 |
Dividends | 04/16/15 | 2014 | 04/16/15 | 05/15/15 | 0.18396 | 55,652,088 | 10,237,785.11 |
Interest on Equity | 06/22/15 | 2015 | 06/22/15 | 08/03/15 | 0.27059 | 55,652,088 | 15,060,606.71 |
Dividends | 07/13/15 | 2015 | 07/13/15 | 08/03/15 | 0.50000 | 55,652,088 | 2,782,938.20 |
Dividends | 11/11/15 | 2015 | 11/11/15 | 11/27/15 | 0.10116 | 64,658,764 | 6,540,880.57 |
Interest on Equity | 11/11/15 | 2015 | 11/11/15 | 11/27/15 | 0,21040 | 64,658,764 | 13,604,203.95 |
Dividends | 12/21/15 | 2015 | 12/21/15 | 01/18/16 | 0.12710 | 64,659,424 | 8,218,502.96 |
Interest on Equity | 12/21/15 | 2015 | 12/21/15 | 01/18/16 | 0.08575 | 64,659,424 | 5,544,999.82 |
Dividends | 04/29/16 | 2015 | 04/29/16 | 05/31/16 | 0.24891 | 64,659,424 | 16,094,257.47 |
Interest on Equity | 09/14/16 | 2016 | 09/14/16 | 09/29/16 | 0.23529 | 64,679,068 | 15.218.604,26 |
Interest on Equity | 12/12/16 | 2016 | 12/15/16 | 12/28/16 | 0.23529 | 64,679,068 | 15.218.604,00 |
Interest on Equity | 12/12/16 | 2016 | 12/15/16 | 01/27/17 | 0.23529 | 64,679,068 | 15.218.604,00 |
Dividends | 04/28/17 | 2016 | 04/28/17 | 05/12/17 | 0.168079 | 64,679,068 | 10,842,134.40 |
Click here for the Excel spreadsheet.